US Training Sites by Activity
Sites with Gates over River May/Junev2009
| State | Name of Organization | Site Name | Number of Gates | Class of water | Number of coached workouts per week | Contact |
|---|---|---|---|---|---|---|
| CO | Rocky Mountain Canoe/Kayak Club | 20th Street Center | 30 | I-II | 15 | Chris Wiegand 720.205.9092 or chris@whitewaterracing.org |
| NC | US National Whitewater Center | USNWC | 50 | II-IV- | 8 | dhepp@usnwc.org or nrccoach@yahoo.com |
| TX | The Red River Racing Team | San Marcos Rio Vista Falls | 18 | III | 7 | Michelle@RedRiverRacing.org |
| PA | Mach 1 Slalom Team | Sunnyside Paddling Park, Bellefonte |
30 | I | 4-5 | Dave Kurtz d1k@psu.edu 814-222-0052 |
| CO | Rocky Mountain Canoe/Kayak Club | Confluence Park Whitewater Course | 10 | II-IV | 4 | Chris Wiegand 720.205.9092 or chris@whitewaterracing.org |
| TX | The Red River Racing Team | David and Debbie Power Olympic Outdoor Center | 20 | I-II | 3 | Michelle@RedRiverRacing.org |
| TX | The Red River Racing Team | Guadalupe River - Slumber Falls | 20 | III | 1 | Michelle@RedRiverRacing.org |
| CO | Durango White Water | Pumphouse Rapid, Animus River, CO | 24 | II-III | ? | Durango White Water Center of Excellence, John Brennan or Maureen Keilty |
| WA | League of Northwest Whitewater Racers | Cedar River gates | 20 | II-III- | 0 | http://www.nwwhitewater.org /TRAININGSITES.htm |
| MD | Bethesda Center of Excellence | Feeder Canal | 20 | I-II | 5-8 | Dana Chladek, http://bce-racing.com/blog/ |
| MC | Bethesda Center of Excellence | Mirant Dickerson Whitewater Course | 20 | II-III | 3-4 | Dana Chladek, http://bce-racing.com/blog/ |
| CA | Kern Valley River Council | Miracle Hot Springs | 20 | II-III | 0 | Eric Giddens |
| NC | Nantahala Outdoor Center | NOC Bridge | 14 | II | 0 | lee.leibfarth@noc.com NantahalaRacingClub |
| CO | Salida, CO | II-III | 0 | Scott Shipley | ||
| WA | Davidson's Chateau of Whitewater Excellence | Middle Fork of the Snoqualmie River | 10 | II | 0 | Jennie Goldberg, jennie@nwwhitewater.org David Johnson, johnsoda@ohsu.edu |
| CO | Golden Whitewater Center | Rocky Mountain Canoe/Kayak Club | 30-40 | I-IV (level dependent) | ? | Chris Wiegand 720.205.9092 or chris@whitewaterracing.org |
| MD | ASCI | ASCI | 25-40 | III+ | ? | http://www.adventuresportscenter.com/ |
| WI | Wausau Whitewater Park | Wausau Kayak and Canoe | 10-25+ | II | 0 | http://www.wausau whitewater.org/ |
| CT | Falls Village Gates | Housatonic Area Canoe and Kayak Squad | 15 | I-II | 2-3 | Jamie McEwan jpmcewan@gmail.com |
| NY | Cascade Falls | Rapid Adventures | ? | III-IV | ? | Kayak Adventures |
| NY | Rock Park | Rapid Adventures | ? | II | ? | Kayak Adventures |
